Freedom 100 Emerging Markets ETF (Ticker: FRDM)
Systematic
The Index stock selection algorithm is fully automated.
Focused
The stock selection process identifies a portfolio that generally holds 100 emerging market stocks.
Freedom
The index seeks to invest in countries with higher personal and economic freedom scores.
Freedom 100 Emerging Markets ETF (Ticker: FRDM)
Index InformationFund Overview
As of Date |
---|
09/06/2024 |
Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
---|---|---|---|---|---|---|---|
FRDM | FRDM Index | 02072L607 | 05/22/2019 | 0.49 | -0.8% | 791.23 | 23,250,000 |
NAV | Change ($) | Change (%) |
---|---|---|
34.03 | -0.37 | -1.08 |
Market Price | Change ($) | Change (%) |
---|---|---|
33.76 | -0.87 | -2.51 |
FRDM NAV History
Rate_Date | NAV | Fund_Ticker |
---|---|---|
05/22/2019 | 25.00 | FRDM |
05/23/2019 | 24.73 | FRDM |
05/24/2019 | 24.76 | FRDM |
05/28/2019 | 24.45 | FRDM |
05/29/2019 | 24.53 | FRDM |
05/30/2019 | 24.84 | FRDM |
05/31/2019 | 24.95 | FRDM |
06/03/2019 | 25.26 | FRDM |
06/04/2019 | 25.29 | FRDM |
06/05/2019 | 25.21 | FRDM |
06/06/2019 | 25.27 | FRDM |
06/07/2019 | 25.44 | FRDM |
06/10/2019 | 25.65 | FRDM |
06/11/2019 | 25.84 | FRDM |
06/12/2019 | 25.69 | FRDM |
06/13/2019 | 25.69 | FRDM |
06/14/2019 | 25.44 | FRDM |
06/17/2019 | 25.28 | FRDM |
06/18/2019 | 25.63 | FRDM |
06/19/2019 | 25.99 | FRDM |
06/20/2019 | 26.28 | FRDM |
06/21/2019 | 26.21 | FRDM |
06/24/2019 | 26.36 | FRDM |
06/25/2019 | 26.19 | FRDM |
06/26/2019 | 26.25 | FRDM |
06/27/2019 | 26.43 | FRDM |
06/28/2019 | 26.45 | FRDM |
07/01/2019 | 26.66 | FRDM |
07/02/2019 | 26.47 | FRDM |
07/03/2019 | 26.31 | FRDM |
07/05/2019 | 26.25 | FRDM |
07/08/2019 | 25.98 | FRDM |
07/09/2019 | 25.86 | FRDM |
07/10/2019 | 26.11 | FRDM |
07/11/2019 | 26.28 | FRDM |
07/12/2019 | 26.22 | FRDM |
07/15/2019 | 26.45 | FRDM |
07/16/2019 | 26.44 | FRDM |
07/17/2019 | 26.21 | FRDM |
07/18/2019 | 26.38 | FRDM |
07/19/2019 | 26.51 | FRDM |
07/22/2019 | 26.56 | FRDM |
07/23/2019 | 26.42 | FRDM |
07/24/2019 | 26.32 | FRDM |
07/25/2019 | 26.20 | FRDM |
07/26/2019 | 26.06 | FRDM |
07/29/2019 | 26.05 | FRDM |
07/30/2019 | 25.96 | FRDM |
07/31/2019 | 25.66 | FRDM |
08/01/2019 | 25.41 | FRDM |
08/02/2019 | 25.05 | FRDM |
08/05/2019 | 24.25 | FRDM |
08/06/2019 | 24.33 | FRDM |
08/07/2019 | 24.35 | FRDM |
08/08/2019 | 24.57 | FRDM |
08/09/2019 | 24.53 | FRDM |
08/12/2019 | 24.35 | FRDM |
08/13/2019 | 24.39 | FRDM |
08/14/2019 | 24.05 | FRDM |
08/15/2019 | 24.04 | FRDM |
08/16/2019 | 24.19 | FRDM |
08/19/2019 | 24.22 | FRDM |
08/20/2019 | 24.41 | FRDM |
08/21/2019 | 24.57 | FRDM |
08/22/2019 | 24.37 | FRDM |
08/23/2019 | 24.18 | FRDM |
08/26/2019 | 24.02 | FRDM |
08/27/2019 | 24.04 | FRDM |
08/28/2019 | 24.00 | FRDM |
08/29/2019 | 24.14 | FRDM |
08/30/2019 | 24.61 | FRDM |
09/03/2019 | 24.27 | FRDM |
09/04/2019 | 24.72 | FRDM |
09/05/2019 | 25.09 | FRDM |
09/06/2019 | 25.16 | FRDM |
09/09/2019 | 25.35 | FRDM |
09/10/2019 | 25.36 | FRDM |
09/11/2019 | 25.56 | FRDM |
09/12/2019 | 25.74 | FRDM |
09/13/2019 | 25.86 | FRDM |
09/16/2019 | 25.75 | FRDM |
09/17/2019 | 25.56 | FRDM |
09/18/2019 | 25.57 | FRDM |
09/19/2019 | 25.55 | FRDM |
09/20/2019 | 25.46 | FRDM |
09/23/2019 | 25.30 | FRDM |
09/24/2019 | 25.34 | FRDM |
09/25/2019 | 25.23 | FRDM |
09/26/2019 | 25.42 | FRDM |
09/27/2019 | 25.35 | FRDM |
09/30/2019 | 25.33 | FRDM |
10/01/2019 | 25.31 | FRDM |
10/02/2019 | 24.95 | FRDM |
10/03/2019 | 25.04 | FRDM |
10/04/2019 | 25.29 | FRDM |
10/07/2019 | 25.27 | FRDM |
10/08/2019 | 25.33 | FRDM |
10/09/2019 | 25.39 | FRDM |
10/10/2019 | 25.49 | FRDM |
10/11/2019 | 25.95 | FRDM |
10/14/2019 | 26.11 | FRDM |
10/15/2019 | 26.16 | FRDM |
10/16/2019 | 26.29 | FRDM |
10/17/2019 | 26.38 | FRDM |
10/18/2019 | 26.25 | FRDM |
10/21/2019 | 26.18 | FRDM |
10/22/2019 | 26.48 | FRDM |
10/23/2019 | 26.31 | FRDM |
10/24/2019 | 26.47 | FRDM |
10/25/2019 | 26.34 | FRDM |
10/28/2019 | 26.59 | FRDM |
10/29/2019 | 26.57 | FRDM |
10/30/2019 | 26.39 | FRDM |
10/31/2019 | 26.30 | FRDM |
11/01/2019 | 26.50 | FRDM |
11/04/2019 | 26.94 | FRDM |
11/05/2019 | 27.00 | FRDM |
11/06/2019 | 26.89 | FRDM |
11/07/2019 | 27.00 | FRDM |
11/08/2019 | 26.72 | FRDM |
11/11/2019 | 26.41 | FRDM |
11/12/2019 | 26.35 | FRDM |
11/13/2019 | 26.10 | FRDM |
11/14/2019 | 26.11 | FRDM |
11/15/2019 | 26.68 | FRDM |
11/18/2019 | 26.66 | FRDM |
11/19/2019 | 26.65 | FRDM |
11/20/2019 | 26.43 | FRDM |
11/21/2019 | 26.11 | FRDM |
11/22/2019 | 26.13 | FRDM |
11/25/2019 | 26.77 | FRDM |
11/26/2019 | 26.53 | FRDM |
11/27/2019 | 26.59 | FRDM |
11/29/2019 | 25.64 | FRDM |
12/02/2019 | 25.62 | FRDM |
12/03/2019 | 25.49 | FRDM |
12/04/2019 | 25.60 | FRDM |
12/05/2019 | 25.83 | FRDM |
12/06/2019 | 25.97 | FRDM |
12/09/2019 | 25.98 | FRDM |
12/10/2019 | 25.94 | FRDM |
12/11/2019 | 26.18 | FRDM |
12/12/2019 | 26.71 | FRDM |
12/13/2019 | 27.11 | FRDM |
12/16/2019 | 27.15 | FRDM |
12/17/2019 | 27.50 | FRDM |
12/18/2019 | 27.52 | FRDM |
12/19/2019 | 27.42 | FRDM |
12/20/2019 | 27.47 | FRDM |
12/23/2019 | 27.52 | FRDM |
12/24/2019 | 27.45 | FRDM |
12/26/2019 | 27.52 | FRDM |
12/27/2019 | 27.75 | FRDM |
12/30/2019 | 27.53 | FRDM |
12/31/2019 | 27.54 | FRDM |
01/02/2020 | 27.84 | FRDM |
01/03/2020 | 27.57 | FRDM |
01/06/2020 | 27.43 | FRDM |
01/07/2020 | 27.56 | FRDM |
01/08/2020 | 27.54 | FRDM |
01/09/2020 | 27.82 | FRDM |
01/10/2020 | 27.95 | FRDM |
01/13/2020 | 28.20 | FRDM |
01/14/2020 | 28.22 | FRDM |
01/15/2020 | 27.85 | FRDM |
01/16/2020 | 28.02 | FRDM |
01/17/2020 | 28.06 | FRDM |
01/21/2020 | 27.60 | FRDM |
01/22/2020 | 27.73 | FRDM |
01/23/2020 | 27.49 | FRDM |
01/24/2020 | 27.47 | FRDM |
01/27/2020 | 26.95 | FRDM |
01/28/2020 | 26.89 | FRDM |
01/29/2020 | 26.93 | FRDM |
01/30/2020 | 26.36 | FRDM |
01/31/2020 | 26.04 | FRDM |
02/03/2020 | 26.14 | FRDM |
02/04/2020 | 26.77 | FRDM |
02/05/2020 | 26.99 | FRDM |
02/06/2020 | 27.25 | FRDM |
02/07/2020 | 26.92 | FRDM |
02/10/2020 | 26.79 | FRDM |
02/11/2020 | 27.10 | FRDM |
02/12/2020 | 27.36 | FRDM |
02/13/2020 | 27.28 | FRDM |
02/14/2020 | 27.25 | FRDM |
02/18/2020 | 26.82 | FRDM |
02/19/2020 | 26.96 | FRDM |
02/20/2020 | 26.63 | FRDM |
02/21/2020 | 26.36 | FRDM |
02/24/2020 | 25.46 | FRDM |
02/25/2020 | 25.31 | FRDM |
02/26/2020 | 25.00 | FRDM |
02/27/2020 | 24.52 | FRDM |
02/28/2020 | 23.87 | FRDM |
03/02/2020 | 24.47 | FRDM |
03/03/2020 | 24.83 | FRDM |
03/04/2020 | 25.18 | FRDM |
03/05/2020 | 25.04 | FRDM |
03/06/2020 | 24.46 | FRDM |
03/09/2020 | 22.80 | FRDM |
03/10/2020 | 23.14 | FRDM |
03/11/2020 | 22.34 | FRDM |
03/12/2020 | 20.48 | FRDM |
03/13/2020 | 20.83 | FRDM |
03/16/2020 | 19.08 | FRDM |
03/17/2020 | 19.03 | FRDM |
03/18/2020 | 17.67 | FRDM |
03/19/2020 | 16.96 | FRDM |
03/20/2020 | 17.61 | FRDM |
03/23/2020 | 16.73 | FRDM |
03/24/2020 | 17.78 | FRDM |
03/25/2020 | 18.62 | FRDM |
03/26/2020 | 19.17 | FRDM |
03/27/2020 | 18.99 | FRDM |
03/30/2020 | 18.85 | FRDM |
03/31/2020 | 19.26 | FRDM |
04/01/2020 | 18.62 | FRDM |
04/02/2020 | 18.92 | FRDM |
04/03/2020 | 18.99 | FRDM |
04/06/2020 | 19.80 | FRDM |
04/07/2020 | 20.13 | FRDM |
04/08/2020 | 20.18 | FRDM |
04/09/2020 | 20.46 | FRDM |
04/13/2020 | 20.44 | FRDM |
04/14/2020 | 20.96 | FRDM |
04/15/2020 | 20.66 | FRDM |
04/16/2020 | 20.37 | FRDM |
04/17/2020 | 20.98 | FRDM |
04/20/2020 | 20.71 | FRDM |
04/21/2020 | 20.15 | FRDM |
04/22/2020 | 20.38 | FRDM |
04/23/2020 | 20.56 | FRDM |
04/24/2020 | 20.36 | FRDM |
04/27/2020 | 20.71 | FRDM |
04/28/2020 | 20.91 | FRDM |
04/29/2020 | 21.53 | FRDM |
04/30/2020 | 21.63 | FRDM |
05/01/2020 | 21.46 | FRDM |
05/04/2020 | 20.97 | FRDM |
05/05/2020 | 21.10 | FRDM |
05/06/2020 | 21.18 | FRDM |
05/07/2020 | 21.23 | FRDM |
05/08/2020 | 21.38 | FRDM |
05/11/2020 | 21.25 | FRDM |
05/12/2020 | 21.11 | FRDM |
05/13/2020 | 20.98 | FRDM |
05/14/2020 | 20.75 | FRDM |
05/15/2020 | 20.49 | FRDM |
05/18/2020 | 20.99 | FRDM |
05/19/2020 | 21.17 | FRDM |
05/20/2020 | 21.45 | FRDM |
05/21/2020 | 21.45 | FRDM |
05/22/2020 | 21.12 | FRDM |
05/26/2020 | 21.63 | FRDM |
05/27/2020 | 21.61 | FRDM |
05/28/2020 | 21.64 | FRDM |
05/29/2020 | 21.78 | FRDM |
06/01/2020 | 22.19 | FRDM |
06/02/2020 | 22.64 | FRDM |
06/03/2020 | 23.40 | FRDM |
06/04/2020 | 23.77 | FRDM |
06/05/2020 | 24.33 | FRDM |
06/08/2020 | 24.55 | FRDM |
06/09/2020 | 24.60 | FRDM |
06/10/2020 | 24.52 | FRDM |
06/11/2020 | 23.83 | FRDM |
06/12/2020 | 23.72 | FRDM |
06/15/2020 | 22.99 | FRDM |
06/16/2020 | 23.50 | FRDM |
06/17/2020 | 23.54 | FRDM |
06/18/2020 | 23.34 | FRDM |
06/19/2020 | 23.47 | FRDM |
06/22/2020 | 23.51 | FRDM |
06/23/2020 | 23.72 | FRDM |
06/24/2020 | 23.78 | FRDM |
06/25/2020 | 23.71 | FRDM |
06/26/2020 | 23.51 | FRDM |
06/29/2020 | 23.46 | FRDM |
06/30/2020 | 23.48 | FRDM |
07/01/2020 | 23.64 | FRDM |
07/02/2020 | 24.13 | FRDM |
07/06/2020 | 24.69 | FRDM |
07/07/2020 | 24.52 | FRDM |
07/08/2020 | 24.63 | FRDM |
07/09/2020 | 24.55 | FRDM |
07/10/2020 | 24.36 | FRDM |
07/13/2020 | 24.61 | FRDM |
07/14/2020 | 24.61 | FRDM |
07/15/2020 | 24.62 | FRDM |
07/16/2020 | 24.52 | FRDM |
07/17/2020 | 24.60 | FRDM |
07/20/2020 | 24.69 | FRDM |
07/21/2020 | 25.02 | FRDM |
07/22/2020 | 25.14 | FRDM |
07/23/2020 | 25.09 | FRDM |
07/24/2020 | 25.21 | FRDM |
07/27/2020 | 25.83 | FRDM |
07/28/2020 | 25.66 | FRDM |
07/29/2020 | 25.97 | FRDM |
07/30/2020 | 25.69 | FRDM |
07/31/2020 | 25.62 | FRDM |
08/03/2020 | 25.52 | FRDM |
08/04/2020 | 25.67 | FRDM |
08/05/2020 | 25.88 | FRDM |
08/06/2020 | 26.07 | FRDM |
08/07/2020 | 25.90 | FRDM |
08/10/2020 | 25.94 | FRDM |
08/11/2020 | 26.06 | FRDM |
08/12/2020 | 26.18 | FRDM |
08/13/2020 | 26.18 | FRDM |
08/14/2020 | 26.10 | FRDM |
08/17/2020 | 26.15 | FRDM |
08/18/2020 | 26.10 | FRDM |
08/19/2020 | 26.01 | FRDM |
08/20/2020 | 25.43 | FRDM |
08/21/2020 | 25.69 | FRDM |
08/24/2020 | 25.85 | FRDM |
08/25/2020 | 25.94 | FRDM |
08/26/2020 | 26.07 | FRDM |
08/27/2020 | 26.03 | FRDM |
08/28/2020 | 26.10 | FRDM |
08/31/2020 | 25.54 | FRDM |
09/01/2020 | 25.78 | FRDM |
09/02/2020 | 25.82 | FRDM |
09/03/2020 | 25.81 | FRDM |
09/04/2020 | 25.55 | FRDM |
09/08/2020 | 25.62 | FRDM |
09/09/2020 | 25.66 | FRDM |
09/10/2020 | 25.51 | FRDM |
09/11/2020 | 25.63 | FRDM |
09/14/2020 | 25.81 | FRDM |
09/15/2020 | 26.05 | FRDM |
09/16/2020 | 25.95 | FRDM |
09/17/2020 | 25.77 | FRDM |
09/18/2020 | 25.74 | FRDM |
09/21/2020 | 25.28 | FRDM |
09/22/2020 | 25.00 | FRDM |
09/23/2020 | 24.76 | FRDM |
09/24/2020 | 24.46 | FRDM |
09/25/2020 | 24.50 | FRDM |
09/28/2020 | 24.83 | FRDM |
09/29/2020 | 24.96 | FRDM |
09/30/2020 | 25.07 | FRDM |
10/01/2020 | 25.16 | FRDM |
10/02/2020 | 25.13 | FRDM |
10/05/2020 | 25.43 | FRDM |
10/06/2020 | 25.34 | FRDM |
10/07/2020 | 25.63 | FRDM |
10/08/2020 | 25.83 | FRDM |
10/09/2020 | 25.92 | FRDM |
10/12/2020 | 26.11 | FRDM |
10/13/2020 | 25.95 | FRDM |
10/14/2020 | 25.86 | FRDM |
10/15/2020 | 25.54 | FRDM |
10/16/2020 | 25.48 | FRDM |
10/19/2020 | 25.65 | FRDM |
10/20/2020 | 25.86 | FRDM |
10/21/2020 | 26.05 | FRDM |
10/22/2020 | 26.11 | FRDM |
10/23/2020 | 26.17 | FRDM |
10/26/2020 | 25.94 | FRDM |
10/27/2020 | 25.89 | FRDM |
10/28/2020 | 25.30 | FRDM |
10/29/2020 | 25.21 | FRDM |
10/30/2020 | 24.85 | FRDM |
11/02/2020 | 25.15 | FRDM |
11/03/2020 | 25.70 | FRDM |
11/04/2020 | 26.00 | FRDM |
11/05/2020 | 26.86 | FRDM |
11/06/2020 | 27.31 | FRDM |
11/09/2020 | 27.65 | FRDM |
11/10/2020 | 27.86 | FRDM |
11/11/2020 | 28.25 | FRDM |
11/12/2020 | 27.93 | FRDM |
11/13/2020 | 28.22 | FRDM |
11/16/2020 | 28.93 | FRDM |
11/17/2020 | 28.87 | FRDM |
11/18/2020 | 29.15 | FRDM |
11/19/2020 | 28.93 | FRDM |
11/20/2020 | 28.90 | FRDM |
11/23/2020 | 29.25 | FRDM |
11/24/2020 | 29.44 | FRDM |
11/25/2020 | 29.33 | FRDM |
11/27/2020 | 29.43 | FRDM |
11/30/2020 | 28.90 | FRDM |
12/01/2020 | 29.65 | FRDM |
12/02/2020 | 30.05 | FRDM |
12/03/2020 | 30.30 | FRDM |
12/04/2020 | 31.02 | FRDM |
12/07/2020 | 31.23 | FRDM |
12/08/2020 | 30.96 | FRDM |
12/09/2020 | 31.19 | FRDM |
12/10/2020 | 30.89 | FRDM |
12/11/2020 | 30.73 | FRDM |
12/14/2020 | 30.67 | FRDM |
12/15/2020 | 30.77 | FRDM |
12/16/2020 | 31.07 | FRDM |
12/17/2020 | 31.23 | FRDM |
12/18/2020 | 30.99 | FRDM |
12/21/2020 | 30.72 | FRDM |
12/22/2020 | 30.55 | FRDM |
12/23/2020 | 30.81 | FRDM |
12/24/2020 | 31.16 | FRDM |
12/28/2020 | 31.42 | FRDM |
12/29/2020 | 31.61 | FRDM |
12/30/2020 | 31.88 | FRDM |
12/31/2020 | 31.84 | FRDM |
01/04/2021 | 32.57 | FRDM |
01/05/2021 | 32.89 | FRDM |
01/06/2021 | 32.87 | FRDM |
01/07/2021 | 33.39 | FRDM |
01/08/2021 | 34.08 | FRDM |
01/11/2021 | 34.14 | FRDM |
01/12/2021 | 33.92 | FRDM |
01/13/2021 | 33.88 | FRDM |
01/14/2021 | 34.23 | FRDM |
01/15/2021 | 33.60 | FRDM |
01/19/2021 | 34.01 | FRDM |
01/20/2021 | 34.02 | FRDM |
01/21/2021 | 34.13 | FRDM |
01/22/2021 | 33.69 | FRDM |
01/25/2021 | 33.92 | FRDM |
01/26/2021 | 33.63 | FRDM |
01/27/2021 | 33.20 | FRDM |
01/28/2021 | 33.30 | FRDM |
01/29/2021 | 32.36 | FRDM |
02/01/2021 | 32.99 | FRDM |
02/02/2021 | 33.24 | FRDM |
02/03/2021 | 33.30 | FRDM |
02/04/2021 | 33.17 | FRDM |
02/05/2021 | 33.52 | FRDM |
02/08/2021 | 33.61 | FRDM |
02/09/2021 | 33.75 | FRDM |
02/10/2021 | 33.89 | FRDM |
02/11/2021 | 34.11 | FRDM |
02/12/2021 | 34.21 | FRDM |
02/16/2021 | 34.72 | FRDM |
02/17/2021 | 34.35 | FRDM |
02/18/2021 | 34.17 | FRDM |
02/19/2021 | 34.45 | FRDM |
02/22/2021 | 34.08 | FRDM |
02/23/2021 | 33.86 | FRDM |
02/24/2021 | 33.90 | FRDM |
02/25/2021 | 33.86 | FRDM |
02/26/2021 | 33.07 | FRDM |
03/01/2021 | 33.47 | FRDM |
03/02/2021 | 33.69 | FRDM |
03/03/2021 | 33.86 | FRDM |
03/04/2021 | 33.14 | FRDM |
03/05/2021 | 33.22 | FRDM |
03/08/2021 | 32.66 | FRDM |
03/09/2021 | 33.00 | FRDM |
03/10/2021 | 33.26 | FRDM |
03/11/2021 | 33.96 | FRDM |
03/12/2021 | 33.94 | FRDM |
03/15/2021 | 33.80 | FRDM |
03/16/2021 | 33.84 | FRDM |
03/17/2021 | 33.76 | FRDM |
03/18/2021 | 33.73 | FRDM |
03/19/2021 | 33.39 | FRDM |
03/22/2021 | 33.42 | FRDM |
03/23/2021 | 33.02 | FRDM |
03/24/2021 | 32.68 | FRDM |
03/25/2021 | 32.67 | FRDM |
03/26/2021 | 33.18 | FRDM |
03/29/2021 | 33.34 | FRDM |
03/30/2021 | 33.42 | FRDM |
03/31/2021 | 33.28 | FRDM |
04/01/2021 | 33.64 | FRDM |
04/05/2021 | 33.77 | FRDM |
04/06/2021 | 34.11 | FRDM |
04/07/2021 | 34.11 | FRDM |
04/08/2021 | 34.35 | FRDM |
04/09/2021 | 34.23 | FRDM |
04/12/2021 | 34.04 | FRDM |
04/13/2021 | 34.15 | FRDM |
04/14/2021 | 34.46 | FRDM |
04/15/2021 | 34.73 | FRDM |
04/16/2021 | 34.81 | FRDM |
04/19/2021 | 34.72 | FRDM |
04/20/2021 | 34.73 | FRDM |
04/21/2021 | 34.43 | FRDM |
04/22/2021 | 34.13 | FRDM |
04/23/2021 | 34.32 | FRDM |
04/26/2021 | 34.74 | FRDM |
04/27/2021 | 34.51 | FRDM |
04/28/2021 | 34.36 | FRDM |
04/29/2021 | 34.27 | FRDM |
04/30/2021 | 33.81 | FRDM |
05/03/2021 | 33.85 | FRDM |
05/04/2021 | 33.76 | FRDM |
05/05/2021 | 33.94 | FRDM |
05/06/2021 | 34.08 | FRDM |
05/07/2021 | 34.46 | FRDM |
05/10/2021 | 34.46 | FRDM |
05/11/2021 | 33.99 | FRDM |
05/12/2021 | 33.24 | FRDM |
05/13/2021 | 33.08 | FRDM |
05/14/2021 | 33.69 | FRDM |
05/17/2021 | 32.81 | FRDM |
05/18/2021 | 33.32 | FRDM |
05/19/2021 | 32.92 | FRDM |
05/20/2021 | 33.02 | FRDM |
05/21/2021 | 33.13 | FRDM |
05/24/2021 | 33.13 | FRDM |
05/25/2021 | 33.34 | FRDM |
05/26/2021 | 33.46 | FRDM |
05/27/2021 | 33.75 | FRDM |
05/28/2021 | 34.24 | FRDM |
06/01/2021 | 34.75 | FRDM |
06/02/2021 | 34.99 | FRDM |
06/03/2021 | 34.71 | FRDM |
06/04/2021 | 34.75 | FRDM |
06/07/2021 | 34.58 | FRDM |
06/08/2021 | 34.50 | FRDM |
06/09/2021 | 34.52 | FRDM |
06/10/2021 | 34.69 | FRDM |
06/11/2021 | 34.71 | FRDM |
06/14/2021 | 34.80 | FRDM |
06/15/2021 | 34.75 | FRDM |
06/16/2021 | 34.48 | FRDM |
06/17/2021 | 33.99 | FRDM |
06/18/2021 | 33.76 | FRDM |
06/21/2021 | 33.55 | FRDM |
06/22/2021 | 33.77 | FRDM |
06/23/2021 | 34.03 | FRDM |
06/24/2021 | 34.30 | FRDM |
06/25/2021 | 34.32 | FRDM |
06/28/2021 | 34.28 | FRDM |
06/29/2021 | 34.28 | FRDM |
06/30/2021 | 34.22 | FRDM |
07/01/2021 | 34.03 | FRDM |
07/02/2021 | 34.15 | FRDM |
07/06/2021 | 33.94 | FRDM |
07/07/2021 | 34.01 | FRDM |
07/08/2021 | 33.62 | FRDM |
07/09/2021 | 33.72 | FRDM |
07/12/2021 | 34.03 | FRDM |
07/13/2021 | 33.89 | FRDM |
07/14/2021 | 34.00 | FRDM |
07/15/2021 | 33.90 | FRDM |
07/16/2021 | 33.77 | FRDM |
07/19/2021 | 33.30 | FRDM |
07/20/2021 | 33.41 | FRDM |
07/21/2021 | 33.39 | FRDM |
07/22/2021 | 33.62 | FRDM |
07/23/2021 | 33.40 | FRDM |
07/26/2021 | 33.19 | FRDM |
07/27/2021 | 33.12 | FRDM |
07/28/2021 | 33.25 | FRDM |
07/29/2021 | 33.73 | FRDM |
07/30/2021 | 33.42 | FRDM |
08/02/2021 | 33.62 | FRDM |
08/03/2021 | 33.83 | FRDM |
08/04/2021 | 33.99 | FRDM |
08/05/2021 | 34.08 | FRDM |
08/06/2021 | 33.79 | FRDM |
08/09/2021 | 33.69 | FRDM |
08/10/2021 | 33.68 | FRDM |
08/11/2021 | 33.76 | FRDM |
08/12/2021 | 33.64 | FRDM |
08/13/2021 | 33.60 | FRDM |
08/16/2021 | 33.36 | FRDM |
08/17/2021 | 33.21 | FRDM |
08/18/2021 | 33.31 | FRDM |
08/19/2021 | 32.84 | FRDM |
08/20/2021 | 32.65 | FRDM |
08/23/2021 | 33.17 | FRDM |
08/24/2021 | 33.47 | FRDM |
08/25/2021 | 33.86 | FRDM |
08/26/2021 | 33.72 | FRDM |
08/27/2021 | 33.97 | FRDM |
08/30/2021 | 34.33 | FRDM |
08/31/2021 | 34.71 | FRDM |
09/01/2021 | 34.70 | FRDM |
09/02/2021 | 34.72 | FRDM |
09/03/2021 | 35.03 | FRDM |
09/07/2021 | 34.75 | FRDM |
09/08/2021 | 34.15 | FRDM |
09/09/2021 | 34.06 | FRDM |
09/10/2021 | 34.29 | FRDM |
09/13/2021 | 34.18 | FRDM |
09/14/2021 | 34.22 | FRDM |
09/15/2021 | 34.21 | FRDM |
09/16/2021 | 34.07 | FRDM |
09/17/2021 | 33.81 | FRDM |
09/20/2021 | 33.26 | FRDM |
09/21/2021 | 33.30 | FRDM |
09/22/2021 | 33.49 | FRDM |
09/23/2021 | 33.65 | FRDM |
09/24/2021 | 33.45 | FRDM |
09/27/2021 | 33.40 | FRDM |
09/28/2021 | 32.90 | FRDM |
09/29/2021 | 32.75 | FRDM |
09/30/2021 | 32.99 | FRDM |
10/01/2021 | 32.84 | FRDM |
10/04/2021 | 32.63 | FRDM |
10/05/2021 | 32.46 | FRDM |
10/06/2021 | 32.32 | FRDM |
10/07/2021 | 32.51 | FRDM |
10/08/2021 | 32.56 | FRDM |
10/11/2021 | 32.67 | FRDM |
10/12/2021 | 32.45 | FRDM |
10/13/2021 | 32.58 | FRDM |
10/14/2021 | 32.74 | FRDM |
10/15/2021 | 33.07 | FRDM |
10/18/2021 | 33.03 | FRDM |
10/19/2021 | 33.28 | FRDM |
10/20/2021 | 33.31 | FRDM |
10/21/2021 | 33.06 | FRDM |
10/22/2021 | 33.09 | FRDM |
10/25/2021 | 33.34 | FRDM |
10/26/2021 | 33.62 | FRDM |
10/27/2021 | 33.15 | FRDM |
10/28/2021 | 33.08 | FRDM |
10/29/2021 | 32.83 | FRDM |
11/01/2021 | 32.82 | FRDM |
11/02/2021 | 33.00 | FRDM |
11/03/2021 | 33.03 | FRDM |
11/04/2021 | 33.44 | FRDM |
11/05/2021 | 33.50 | FRDM |
11/08/2021 | 33.73 | FRDM |
11/09/2021 | 34.07 | FRDM |
11/10/2021 | 33.70 | FRDM |
11/11/2021 | 33.72 | FRDM |
11/12/2021 | 33.65 | FRDM |
11/15/2021 | 33.62 | FRDM |
11/16/2021 | 33.28 | FRDM |
11/17/2021 | 33.15 | FRDM |
11/18/2021 | 33.11 | FRDM |
11/19/2021 | 33.08 | FRDM |
11/22/2021 | 33.79 | FRDM |
11/23/2021 | 33.56 | FRDM |
11/24/2021 | 33.30 | FRDM |
11/26/2021 | 32.33 | FRDM |
11/29/2021 | 32.42 | FRDM |
11/30/2021 | 32.50 | FRDM |
12/01/2021 | 32.75 | FRDM |
12/02/2021 | 33.11 | FRDM |
12/03/2021 | 32.86 | FRDM |
12/06/2021 | 32.87 | FRDM |
12/07/2021 | 33.19 | FRDM |
12/08/2021 | 33.33 | FRDM |
12/09/2021 | 33.29 | FRDM |
12/10/2021 | 33.14 | FRDM |
12/13/2021 | 32.84 | FRDM |
12/14/2021 | 32.69 | FRDM |
12/15/2021 | 32.93 | FRDM |
12/16/2021 | 33.26 | FRDM |
12/17/2021 | 33.26 | FRDM |
12/20/2021 | 32.45 | FRDM |
12/21/2021 | 32.70 | FRDM |
12/22/2021 | 32.96 | FRDM |
12/23/2021 | 33.32 | FRDM |
12/27/2021 | 33.63 | FRDM |
12/28/2021 | 33.74 | FRDM |
12/29/2021 | 33.71 | FRDM |
12/30/2021 | 33.34 | FRDM |
12/31/2021 | 33.33 | FRDM |
01/03/2022 | 33.37 | FRDM |
01/04/2022 | 33.47 | FRDM |
01/05/2022 | 33.41 | FRDM |
01/06/2022 | 33.35 | FRDM |
01/07/2022 | 33.36 | FRDM |
01/10/2022 | 33.22 | FRDM |
01/11/2022 | 33.83 | FRDM |
01/12/2022 | 34.50 | FRDM |
01/13/2022 | 34.70 | FRDM |
01/14/2022 | 34.46 | FRDM |
01/18/2022 | 33.95 | FRDM |
01/19/2022 | 33.91 | FRDM |
01/20/2022 | 33.86 | FRDM |
01/21/2022 | 33.90 | FRDM |
01/24/2022 | 33.25 | FRDM |
01/25/2022 | 33.13 | FRDM |
