ETF Monthly Returns
As of Date |
---|
09/30/2024 |
Date | Fund_Ticker | Type | 1-Month |
---|---|---|---|
05/31/2019 | FRDM | MKT | |
06/30/2019 | FRDM | MKT | 6.06 |
07/31/2019 | FRDM | MKT | -2.92 |
08/31/2019 | FRDM | MKT | -5.00 |
09/30/2019 | FRDM | MKT | 4.10 |
10/31/2019 | FRDM | MKT | 3.91 |
11/30/2019 | FRDM | MKT | -0.81 |
12/31/2019 | FRDM | MKT | 5.78 |
01/31/2020 | FRDM | MKT | -5.95 |
02/29/2020 | FRDM | MKT | -7.50 |
03/31/2020 | FRDM | MKT | -19.93 |
04/30/2020 | FRDM | MKT | 11.50 |
05/31/2020 | FRDM | MKT | 2.21 |
06/30/2020 | FRDM | MKT | 8.68 |
07/31/2020 | FRDM | MKT | 8.03 |
08/31/2020 | FRDM | MKT | 0.47 |
09/30/2020 | FRDM | MKT | -1.63 |
10/31/2020 | FRDM | MKT | -1.50 |
11/30/2020 | FRDM | MKT | 17.58 |
12/31/2020 | FRDM | MKT | 9.54 |
01/31/2021 | FRDM | MKT | 1.85 |
02/28/2021 | FRDM | MKT | 1.72 |
03/31/2021 | FRDM | MKT | 1.70 |
04/30/2021 | FRDM | MKT | 0.94 |
05/31/2021 | FRDM | MKT | 1.29 |
06/30/2021 | FRDM | MKT | 0.12 |
07/31/2021 | FRDM | MKT | -1.87 |
08/31/2021 | FRDM | MKT | 3.33 |
09/30/2021 | FRDM | MKT | -5.14 |
10/31/2021 | FRDM | MKT | 0.09 |
11/30/2021 | FRDM | MKT | -1.06 |
12/31/2021 | FRDM | MKT | 3.31 |
01/31/2022 | FRDM | MKT | 1.36 |
02/28/2022 | FRDM | MKT | -1.67 |
03/31/2022 | FRDM | MKT | 3.51 |
04/30/2022 | FRDM | MKT | -10.54 |
05/31/2022 | FRDM | MKT | 5.69 |
06/30/2022 | FRDM | MKT | -14.70 |
07/31/2022 | FRDM | MKT | 4.93 |
08/31/2022 | FRDM | MKT | -2.56 |
09/30/2022 | FRDM | MKT | -11.32 |
10/31/2022 | FRDM | MKT | 5.16 |
11/30/2022 | FRDM | MKT | 12.10 |
12/31/2022 | FRDM | MKT | -3.94 |
01/31/2023 | FRDM | MKT | 10.50 |
02/28/2023 | FRDM | MKT | -5.78 |
03/31/2023 | FRDM | MKT | 2.71 |
04/30/2023 | FRDM | MKT | 0.54 |
05/31/2023 | FRDM | MKT | 1.22 |
06/30/2023 | FRDM | MKT | 5.80 |
07/31/2023 | FRDM | MKT | 4.86 |
08/31/2023 | FRDM | MKT | -7.94 |
09/30/2023 | FRDM | MKT | -5.71 |
10/31/2023 | FRDM | MKT | -1.13 |
11/30/2023 | FRDM | MKT | 12.22 |
12/31/2023 | FRDM | MKT | 5.56 |
01/31/2024 | FRDM | MKT | -6.29 |
02/29/2024 | FRDM | MKT | 5.19 |
03/31/2024 | FRDM | MKT | 4.08 |
04/30/2024 | FRDM | MKT | -2.31 |
05/31/2024 | FRDM | MKT | 4.52 |
06/30/2024 | FRDM | MKT | 3.77 |
07/31/2024 | FRDM | MKT | -0.51 |
08/31/2024 | FRDM | MKT | 1.37 |
09/30/2024 | FRDM | MKT | 0.93 |
05/31/2019 | FRDM | NAV | |
06/30/2019 | FRDM | NAV | 6.19 |
07/31/2019 | FRDM | NAV | -3.00 |
08/31/2019 | FRDM | NAV | -4.09 |
09/30/2019 | FRDM | NAV | 3.58 |
10/31/2019 | FRDM | NAV | 3.86 |
11/30/2019 | FRDM | NAV | -2.52 |
12/31/2019 | FRDM | NAV | 7.76 |
01/31/2020 | FRDM | NAV | -5.43 |
02/29/2020 | FRDM | NAV | -8.32 |
03/31/2020 | FRDM | NAV | -19.31 |
04/30/2020 | FRDM | NAV | 12.29 |
05/31/2020 | FRDM | NAV | 0.67 |
06/30/2020 | FRDM | NAV | 8.44 |
07/31/2020 | FRDM | NAV | 9.14 |
08/31/2020 | FRDM | NAV | -0.32 |
09/30/2020 | FRDM | NAV | -1.50 |
10/31/2020 | FRDM | NAV | -0.90 |
11/30/2020 | FRDM | NAV | 16.32 |
12/31/2020 | FRDM | NAV | 10.61 |
01/31/2021 | FRDM | NAV | 1.64 |
02/28/2021 | FRDM | NAV | 2.20 |
03/31/2021 | FRDM | NAV | 0.63 |
04/30/2021 | FRDM | NAV | 1.58 |
05/31/2021 | FRDM | NAV | 1.27 |
06/30/2021 | FRDM | NAV | 0.22 |
07/31/2021 | FRDM | NAV | -2.33 |
08/31/2021 | FRDM | NAV | 3.84 |
09/30/2021 | FRDM | NAV | -4.60 |
10/31/2021 | FRDM | NAV | -0.49 |
11/30/2021 | FRDM | NAV | -0.98 |
12/31/2021 | FRDM | NAV | 4.07 |
01/31/2022 | FRDM | NAV | -0.69 |
02/28/2022 | FRDM | NAV | -1.18 |
03/31/2022 | FRDM | NAV | 4.40 |
04/30/2022 | FRDM | NAV | -10.27 |
05/31/2022 | FRDM | NAV | 5.72 |
06/30/2022 | FRDM | NAV | -14.97 |
07/31/2022 | FRDM | NAV | 4.53 |
08/31/2022 | FRDM | NAV | -1.75 |
09/30/2022 | FRDM | NAV | -11.49 |
10/31/2022 | FRDM | NAV | 4.92 |
11/30/2022 | FRDM | NAV | 11.15 |
12/31/2022 | FRDM | NAV | -3.09 |
01/31/2023 | FRDM | NAV | 9.66 |
02/28/2023 | FRDM | NAV | -5.05 |
03/31/2023 | FRDM | NAV | 2.34 |
04/30/2023 | FRDM | NAV | 0.71 |
05/31/2023 | FRDM | NAV | 1.14 |
06/30/2023 | FRDM | NAV | 5.47 |
07/31/2023 | FRDM | NAV | 5.07 |
08/31/2023 | FRDM | NAV | -7.69 |
09/30/2023 | FRDM | NAV | -5.61 |
10/31/2023 | FRDM | NAV | -1.25 |
11/30/2023 | FRDM | NAV | 12.31 |
12/31/2023 | FRDM | NAV | 6.03 |
01/31/2024 | FRDM | NAV | -6.60 |
02/29/2024 | FRDM | NAV | 5.16 |
03/31/2024 | FRDM | NAV | 4.03 |
04/30/2024 | FRDM | NAV | -1.86 |
05/31/2024 | FRDM | NAV | 3.63 |
06/30/2024 | FRDM | NAV | 5.03 |
07/31/2024 | FRDM | NAV | -1.85 |
08/31/2024 | FRDM | NAV | 2.25 |
09/30/2024 | FRDM | NAV | 0.78 |
Returns are monthly total returns.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
ETF Standardized Performance
As of Date |
---|
09/30/2024 |
Fund_Ticker | Type | YTD | 1-Month | 3-Month | 6-Month | 1-Year | 3-Year | 5-Year | Since_Inception |
---|---|---|---|---|---|---|---|---|---|
FRDM | MKT | 10.65 | 0.93 | 1.79 | 7.85 | 29.60 | 5.89 | 9.44 | 9.29 |
FRDM | NAV | 10.38 | 0.78 | 1.14 | 8.04 | 29.81 | 5.80 | 9.56 | 9.32 |
Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
---|---|---|---|---|---|---|---|
FRDM | FRDM Index | 02072L607 | 05/22/2019 | 0.49 | -0.38% | 885.06 | 24,900,000 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.